<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Need Money Tips &#187; Investing</title>
	<atom:link href="http://www.needmoneytips.com/category/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.needmoneytips.com</link>
	<description></description>
	<lastBuildDate>Fri, 02 Sep 2011 11:24:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>3 Step Plan To Create Wealth</title>
		<link>http://www.needmoneytips.com/2010/04/3-step-plan-to-create-wealth/</link>
		<comments>http://www.needmoneytips.com/2010/04/3-step-plan-to-create-wealth/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 18:05:47 +0000</pubDate>
		<dc:creator>NMTips</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money Tips]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[make money]]></category>

		<guid isPermaLink="false">http://www.needmoneytips.com/?p=1413</guid>
		<description><![CDATA[<br/><div style="”display:block;float:left;margin:10px;"><a href="http://www.needmoneytips.com/2010/04/3-step-plan-to-create-wealth/"><img src="http://www.needmoneytips.com/wp-content/uploads/2010/04/plan100.jpg"></a></div> <br/> This three step plan is designed to make you think about taking your time and turning it into cash flow.  You need a plan if you want to reach a Gazillion dollars.]]></description>
		<wfw:commentRss>http://www.needmoneytips.com/2010/04/3-step-plan-to-create-wealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculate Expected 401k Returns</title>
		<link>http://www.needmoneytips.com/2010/03/calculate-expected-401k-returns/</link>
		<comments>http://www.needmoneytips.com/2010/03/calculate-expected-401k-returns/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 09:00:29 +0000</pubDate>
		<dc:creator>NMTips</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money Tips]]></category>

		<guid isPermaLink="false">http://www.needmoneytips.com/?p=1296</guid>
		<description><![CDATA[<br/><div style="”display:block;float:left;margin:10px;"><a href="http://www.needmoneytips.com/2010/03/calculate-expected-401k-returns/"><img src="http://www.needmoneytips.com/wp-content/uploads/2010/03/401k-100.jpg"></a></div> <br/>Has your 401k turned to junk?  It's hard to predict an annual rate of return these days.  Use this calculator to set your own expectations.]]></description>
		<wfw:commentRss>http://www.needmoneytips.com/2010/03/calculate-expected-401k-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>401k Matching &#8211; Company match</title>
		<link>http://www.needmoneytips.com/2009/11/401k-matching-company-match/</link>
		<comments>http://www.needmoneytips.com/2009/11/401k-matching-company-match/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 22:31:37 +0000</pubDate>
		<dc:creator>NMTips</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money Tips]]></category>
		<category><![CDATA[401k match]]></category>
		<category><![CDATA[company retirement]]></category>
		<category><![CDATA[investment plan]]></category>
		<category><![CDATA[work 401k]]></category>

		<guid isPermaLink="false">http://www.needmoneytips.com/?p=328</guid>
		<description><![CDATA[Are you one of the fortunate ones that works for a company that matches part of what you contribute to your 401k? If you are, I hope you are taking full advantage of this benefit. You can&#8217;t afford not to be contributing to your 401k when your company offers to match all or part of [...]]]></description>
		<wfw:commentRss>http://www.needmoneytips.com/2009/11/401k-matching-company-match/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Advice for Investors</title>
		<link>http://www.needmoneytips.com/2009/11/stock-market-advice-for-investors/</link>
		<comments>http://www.needmoneytips.com/2009/11/stock-market-advice-for-investors/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 20:47:58 +0000</pubDate>
		<dc:creator>NMTips</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money Tips]]></category>
		<category><![CDATA[cramer]]></category>
		<category><![CDATA[investing advice]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.needmoneytips.com/?p=318</guid>
		<description><![CDATA[If you are investing your own money you are at risk. Unless you are a professional investor that has studied investing and continues to follow the markets every day you are at a disadvantage. Still some of us are willing to take our investing into our own hands and let come what may. Most investors [...]]]></description>
		<wfw:commentRss>http://www.needmoneytips.com/2009/11/stock-market-advice-for-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in depreciating assets</title>
		<link>http://www.needmoneytips.com/2009/11/investing-in-assets-that-cost-you-cash/</link>
		<comments>http://www.needmoneytips.com/2009/11/investing-in-assets-that-cost-you-cash/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 18:52:33 +0000</pubDate>
		<dc:creator>NMTips</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money Tips]]></category>
		<category><![CDATA[assets that lose money]]></category>
		<category><![CDATA[depreciating assets]]></category>
		<category><![CDATA[investing in cars]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[losing money]]></category>

		<guid isPermaLink="false">http://www.needmoneytips.com/?p=298</guid>
		<description><![CDATA[This is something that I have given a lot of thought to. I see it everywhere. Some people do it all the time, some would never do it and some fall right in between. Investing your money in depreciating assets is a crippling mistake that can set you down the path towards being poor. Each [...]]]></description>
		<wfw:commentRss>http://www.needmoneytips.com/2009/11/investing-in-assets-that-cost-you-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

